Condo for Sale: 6340 Clayton Road #207, St Louis, MO 63117
Room Features
Lot & Building Features
Community and Schools
Price History of 6340 Clayton Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/31/2025 | Listing Price | $565,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63117 | 2 | 2.0 | $565,000 | 1,534 | $368 | N/A |
8025 Maryland Avenue #7G | Clayton | 63105 | 2 | 2.0 | $630,000 | 1,335 | $472 | 02/23/2024 |
6239 S Rosebury Avenue #3E | St Louis | 63105 | 2 | 2.0 | $410,000 | 1,680 | $244 | 03/11/2024 |
312 N Meramec Avenue #203 | St Louis | 63105 | 2 | 2.0 | $625,000 | 1,714 | $365 | 04/30/2024 |
7520 Oxford Drive #1E | Clayton | 63105 | 3 | 2.0 | $435,000 | 1,716 | $253 | 06/07/2024 |
6220 Rosebury Avenue #2E | St Louis | 63105 | 2 | 2.0 | $407,500 | 1,657 | $246 | 04/25/2024 |
6615 Alamo Avenue #1B | St Louis | 63105 | 2 | 3.0 | $620,000 | 1,662 | $373 | 06/06/2024 |
200 S Brentwood Boulevard #15D | St Louis | 63105 | 2 | 2.0 | $467,000 | 1,624 | $288 | 09/16/2024 |
7527 Oxford Drive #2W | Clayton | 63105 | 2 | 2.0 | $587,000 | 1,597 | $368 | 10/31/2024 |
200 S Brentwood Boulevard | Clayton | 63105 | 3 | 2.0 | $439,000 | 1,690 | $260 | 09/27/2024 |
155 N Hanley Road #101 | St Louis | 63105 | 2 | 2.0 | $541,000 | 1,594 | $339 | 10/10/2024 |
7520 Buckingham Drive #2w | Clayton | 63105 | 2 | 2.0 | $492,000 | 1,360 | $362 | 11/01/2024 |
7524 Cromwell Drive #2W | St Louis | 63105 | 3 | 3.0 | $485,000 | 1,583 | $306 | 11/21/2024 |
7527 Oxford Drive #2E | Clayton | 63105 | 2 | 2.0 | $587,000 | 1,605 | $366 | 11/26/2024 |
Clayton | 63105 | 2 | 2.0 | $585,000 | 1,610 | $363 | 01/10/2025 | |
7527 Oxford Avenue #3W | Clayton | 63105 | 2 | 2.0 | $585,000 | 1,639 | $357 | 12/10/2024 |
6340 Clayton Road (MLS #25002317) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,534 sqft and on a lot of 431 sqft (or 0.01 acres) with 2 bedrooms, 2 baths and is 24 years old. This property was listed on 01/31/2025 and has been priced for sale at $565,000.
The 2 bedroom condo/villa at 6220 Rosebury Avenue in St Louis is nearby and sold for $407,500 on 04/25/2024. Another nearby 2 bedroom condo/villa , 6239 Rosebury Avenue in St Louis sold for $410,000 on 03/11/2024.
Nearby zip codes are 63105, 63112, 63130, 63139 and 63143. This property neighbors other cities such as Brentwood, Clayton, Maplewood, Richmond Heights and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Elevate Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |