Single Family for Sale: 4547 Tholozan Avenue, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4547 Tholozan Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/30/2024 | Price Adjustment | $175,000 | 5.66% |
09/11/2024 | Listing Price | $185,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 1 | 1.0 | $175,000 | 864 | $203 | N/A |
4363 Miami Street | St Louis | 63116 | 2 | 1.0 | $140,000 | 720 | $194 | 11/17/2023 |
4525 Tholozan Avenue | St Louis | 63116 | 2 | 1.0 | $190,000 | 968 | $196 | 12/12/2023 |
4470 Osceola Street | St Louis | 63116 | 2 | 1.0 | $127,900 | 899 | $142 | 02/08/2024 |
4829 Oleatha Avenue | St Louis | 63116 | 2 | 2.0 | $214,900 | 864 | $249 | 01/04/2024 |
4473 Beethoven Avenue | St Louis | 63116 | 2 | 2.0 | $125,000 | 936 | $134 | 04/17/2024 |
4427 Osceola | St Louis | 63116 | 2 | 1.0 | $165,000 | 800 | $206 | 03/29/2024 |
4458 Taft Avenue | St Louis | 63116 | 1 | 1.0 | $130,000 | 884 | $147 | 04/05/2024 |
4331 Beethoven Avenue | St Louis | 63116 | 2 | 1.0 | $219,900 | 912 | $241 | 04/24/2024 |
4353 Beck Avenue | St Louis | 63116 | 1 | 1.0 | $126,000 | 880 | $143 | 07/12/2024 |
4838 Potomac Street | St Louis | 63116 | 1 | 1.0 | $142,700 | 720 | $198 | 06/26/2024 |
4450 Beethoven Avenue | St Louis | 63116 | 2 | 1.0 | $181,000 | 975 | $186 | 07/03/2024 |
4318 Bingham Avenue | St Louis | 63116 | 2 | 1.0 | $185,000 | 816 | $227 | 07/17/2024 |
4456 Osceola Street | St Louis | 63116 | 2 | 1.0 | $151,550 | 809 | $187 | 09/09/2024 |
4355 Beethoven Avenue | St Louis | 63116 | 2 | 2.0 | $155,000 | 816 | $190 | 09/27/2024 |
4405 Miami Street | St Louis | 63116 | 1 | 1.0 | $125,000 | 784 | $159 | 09/13/2024 |
4547 Tholozan Avenue (MLS #24052161) is a 1 story single family home located in St Louis, MO. This single family home is 864 sqft and on a lot of 4,173 sqft (or 0.10 acres) with 1 bedrooms, 1 baths and is 95 years old. This property was listed on 08/21/2024 and has been priced for sale at $175,000.
The 2 bedroom single family home at 4525 Tholozan Avenue in St Louis is nearby and sold for $190,000 on 12/12/2023. Another nearby 2 bedroom single family home, 4829 Oleatha Avenue in St Louis sold for $214,900 on 01/04/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RedKey Realty Leaders Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |