Condo for Sale: 31 Berview Circle #F, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 31 Berview Circle, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $170,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 2 | 2.0 | $170,000 | 960 | $177 | N/A |
39 Berview Circle #D | St Louis | 63129 | 2 | 2.0 | $163,000 | 960 | $170 | 01/18/2024 |
4366 Chateau De Ville Drive #H | St Louis | 63129 | 2 | 2.0 | $145,000 | 1,025 | $141 | 02/15/2024 |
4342 Forest De Ville Drive #C | St Louis | 63129 | 2 | 2.0 | $139,000 | 1,025 | $136 | 03/14/2024 |
4366 Chateau De Ville Drive #C | St Louis | 63129 | 2 | 2.0 | $148,000 | 1,025 | $144 | 04/11/2024 |
1094 Humber Circle | St Louis | 63129 | 3 | 2.0 | $178,500 | 1,119 | $160 | 04/04/2024 |
St Louis | 63129 | 2 | 2.0 | $131,500 | 868 | $151 | 03/29/2024 | |
4360 Tavistock Circle | St Louis | 63129 | 2 | 2.0 | $170,000 | 1,129 | $151 | 05/17/2024 |
4353 Chateau De Ville Drive #F | St Louis | 63129 | 2 | 2.0 | $148,000 | 1,025 | $144 | 05/30/2024 |
4366 Chateau De Ville Drive #E | St Louis | 63129 | 2 | 2.0 | $120,000 | 1,025 | $117 | 06/05/2024 |
4290 Chateau De Ville Drive #E | St Louis | 63129 | 2 | 2.0 | $142,000 | 1,025 | $139 | 06/18/2024 |
4372 Tavistock Circle | St Louis | 63129 | 2 | 2.0 | $200,000 | 1,129 | $177 | 07/19/2024 |
4370 Chateau De Ville Drive #G | St Louis | 63129 | 2 | 1.0 | $132,000 | 943 | $140 | 08/09/2024 |
39 Berview Circle #D | St Louis | 63129 | 2 | 2.0 | $165,000 | 960 | $172 | 10/24/2024 |
1057 Mersey Bend Drive #E | St Louis | 63129 | 2 | 2.0 | $160,000 | 909 | $176 | 07/19/2024 |
1072 Humber Circle | St Louis | 63129 | 3 | 2.0 | $202,500 | 1,122 | $180 | 10/11/2024 |
31 Berview Circle (MLS #24072147) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 960 sqft and on a lot of 2,614 sqft (or 0.06 acres) with 2 bedrooms, 2 baths and is 35 years old. This property was listed on 11/20/2024 and has been priced for sale at $170,000.
The 2 bedroom condo/villa at No Address Listed in St Louis is nearby and sold for $131,500 on 03/29/2024. Another nearby 2 bedroom condo/villa , 39 Berview Circle in St Louis sold for $163,000 on 01/18/2024.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Affton, Bella Villa, Green Park, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |