Single Family for Sale: 2046 Willow Leaf Drive, St Louis, MO 63131
Room Features
Lot & Building Features
Community and Schools
Price History of 2046 Willow Leaf Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/06/2026 | Listing Price | $689,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63131 | 3 | 3.0 | $689,900 | 1,940 | $356 | N/A |
| 750 Laurel Oak Drive | Des Peres | 63131 | 2 | 2.0 | $605,000 | 1,925 | $314 | 05/21/2025 |
| 1401 Kendon Drive | St Louis | 63131 | 3 | 2.0 | $525,000 | 1,920 | $273 | 04/04/2025 |
| 625 Laven Del Lane | St Louis | 63122 | 4 | 3.0 | $555,000 | 1,887 | $294 | 04/02/2025 |
| 477 Clemens Avenue | Kirkwood | 63122 | 4 | 3.0 | $591,000 | 1,870 | $316 | 03/21/2025 |
| 815 Briarfarm Lane | Kirkwood | 63122 | 3 | 3.0 | $645,000 | 2,020 | $319 | 04/03/2025 |
| 840 N Clay Avenue | Kirkwood | 63122 | 3 | 3.0 | $600,000 | 1,980 | $303 | 07/30/2025 |
| 1805 Firethorn Drive | Des Peres | 63131 | 4 | 2.0 | $755,000 | 2,037 | $371 | 06/27/2025 |
| 1205 N Clay Avenue | St Louis | 63122 | 4 | 3.0 | $500,000 | 1,788 | $280 | 07/31/2025 |
| 707 Applewood Drive | Kirkwood | 63122 | 3 | 3.0 | $707,000 | 1,890 | $374 | 07/18/2025 |
| 1523 Northlin Drive | St Louis | 63122 | 3 | 3.0 | $685,000 | 1,980 | $346 | 08/06/2025 |
| 1810 Gray Drive | St Louis | 63131 | 4 | 3.0 | $677,000 | 2,040 | $332 | 08/05/2025 |
| 10268 Ridgelynn Drive | Ladue | 63124 | 4 | 3.0 | $685,000 | 1,850 | $370 | 11/06/2025 |
| 830 N Clay Avenue | St Louis | 63122 | 4 | 3.0 | $705,000 | 1,981 | $356 | 11/24/2025 |
| 936 Poinsetta Lane | Kirkwood | 63122 | 3 | 3.0 | $675,000 | 1,832 | $368 | 11/24/2025 |
| 1728 Folkstone Drive | St Louis | 63131 | 3 | 3.0 | $630,000 | 1,798 | $350 | 11/14/2025 |
2046 Willow Leaf Drive (MLS #26000977) is a 1 story single family home located in St Louis, MO. This single family home is 1,940 sqft and on a lot of 21,432 sqft (or 0.49 acres) with 3 bedrooms and 3 baths. This property was listed on 02/26/2026 and has been priced for sale at $689,900.
The 4 bedroom single family home at 1810 Gray Drive in St Louis is nearby and sold for $677,000 on 08/05/2025. Another nearby 4 bedroom single family home, 1805 Firethorn Drive in Des Peres sold for $755,000 on 06/27/2025.
Nearby zip codes are 63021, 63122, 63124, 63141 and 63304. This property neighbors other cities such as Des Peres, Frontenac, Kirkwood, O Fallon and Town And Country.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Circa Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


